Description |
| SG-2050AH | SG-2550AH | SG-3063AH | SG-30100AH | SG-4080AH | SG-40100AH | ||
SG-2050AHR | SG-2550AHR | SG-3063AHR | SG-30100AHR | SG-4080AHR | SG-40100AHR | ||||
SG-2050AHD | SG-2550AHD | SG-3063AHD | SG-30100AHD | SG-4080AHD | SG-40100AHD | ||||
Table size(w×L) | mm | 200×508 | 254×508 | 305×635 | 305×1020 | 406×813 | 406×1020 | ||
Max. longitudinal travel | mm | 560 | 560 | 765 | 1130 | 910 | 1130 | ||
Max. cross travel | mm | 240 | 275 | 340 | 340 | 450 | 450 | ||
Max. distance from spindle center to table surface | mm | 450 | 450 | 580 | 580 | 580 | 580 | ||
Magnetic chuck size | mm | 200×460 | 250×500 | 300×600 | 300×1000 | 400×800 | 400×1000 | ||
Speed of table longitudinal movement | m/min | 5~25 | |||||||
Table transverse movement | intermittent feed | mm/ stroke | 0.1~8 | ||||||
Rapid speed | mm/min | 990 | |||||||
Feed of hand wheel | mm/div. | 0.02 | |||||||
Wheel head vertical movement | Auto down feed | mm | ―――(M/R mode) 0.005/0.01/0.02/0.03/0.04/0.05(Only for A model) | ||||||
Rapid speed | mm/min | ―――(M mode) 650/480(Only for R/A model) | |||||||
Feed of hand wheel | mm/div. | 0.005 | |||||||
Grinding wheel | Speed | rpm | 2850(50Hz)、3450(60Hz) | 1450(50Hz)、1750(60Hz) | |||||
Size (OD×W×ID) | mm | 200×20×31.75 | 350×40×127 | ||||||
Spindle Motor | kW | 2.2 | 4 | ||||||
Hydraulic pump motor | kW | 0.75 | 2.2 | ||||||
Cooling pump motor | kW | 0.04 | 0.125 | ||||||
Elevating motor | kW | ―――(M mode) 0.25(R mode) 0.5(A model, servo motor) | |||||||
Cross feed motor | kW | 0.04 | |||||||
Max. loading capacity of table(include magnetic chuck) | kg | 180 | 180 | 270 | 400 | 500 | 600 | ||
Total rated power | kW | 3.7 | 9 | ||||||
Height of machine | mm | 1675 | 1900 | ||||||
Floor space (L×W) | cm | 230×160 | 230×160 | 290×220 | 440×220 | 360×240 | 440×240 | ||
Gross weight | kg | 1650 | 1800 | 2800 | 3200 | 3400 | 3600 | ||
Package dimensions (L×W×H) | cm | 200×210×215 | 200×210×215 | 235×222×221 | 295×222×221 | 285×227×221 | 295×227×221 |
Note:
1. AH mean: auto intermittent feed on transverse, hydraulic transmission on longitudinal, manual on vertical.
2. AHR means: auto intermittent feed on transverse, hydraulic transmission on longitudinal, rapid movement on vertical.
3. AHD means: auto intermittent feed on transverse, hydraulic transmission on longitudinal, PLC auto grinding controller and servo motor is equipped and with wheel head auto down feed