Ⅱ: Other Options (pictures as follow pages):
Item |
X Axis APF750 Power Feed(TAIWAN ALIGN/TONG-E/SKYEE/MADE IN CHINA) |
Y Axis APF750 Power Feed(TAIWAN ALIGN/TONG-E/SKYEE/MADE IN CHINA) |
Z Axis APF750 Power Feed(TAIWAN ALIGN/TONG-E/SKYEE/MADE IN CHINA) |
ISO40 spindle |
2/3 Axis SINO Digital Readout |
Coolant System |
Plastic Splash Guard |
Oil Collecting Plate |
6' Machine Vice |
52pcs Universal Clamping Kits |
8pcs R8 Collect Chuck |
8pcs R8/30/40 Milling Chuck |
Variable Head |
X Axis Ballscrew |
Fumigation Cost |
Model | TM6325/TM6325A/TM6325B | |
Table size(mm) | 254x1270(10’’x50’’) | |
Long travel(mm) | 850/950 | |
Cross travel(mm) | 420/400 | |
Vertical travel(mm) | 420 | |
T-slot No. and size | 3x16 | |
Ram travel(mm) | 470 | |
Distance from spindle nose to table surface(mm) | 0-405 | |
Spindle hole taper | Standard:R8 Optional: ISO30/ISO40 | |
Spindle travel(mm) | 127 | |
Spindle speed | Standard: 16steps | |
Optional : stepless Variable: 65-4500 | ||
Auto quill feed | Three steps: 0.04/0.08/0.15 mm/revolution | |
Spindle motor | 2.25kw/3HP | |
Head swivel | 90° | |
Head tilting | 45° | |
Dimension of package | One miller per case | 1516x1550x2080 |
Two miller per case | 1680x1790x2170 | |
Three miller per case | 1650x2285x2235 | |
G.W. | 1320 |
TM6325:
|
TM6325A: 1,Double 55°swallowtail guidway is adopted on both Y and Z axis,So it is easy to adjust 2, The guideway on saddle is lined with TF wearable material |
TM6325B: 1,55°swallowtail guidway is adopted on Z axis and rectangular guidway on Y axis 2,Adopted strengthen rib on both sides of the columb,that makes the machine rigidly and beautiful |