Model | LY6236C | LY6240C | LY6250C | LY6260C | |||
CAPACITY | Max.swing over bed | 360mm | 400mm | 500mm | 600mm | ||
Center distance | 1000mm,1500mm,2000mm | ||||||
Max.swing over cross slid | 185mm | 225mm | 325mm | 360mm | |||
Max.swing over gap | 490mm | 550mm | 630mm | 730mm | |||
Effective length of gap | 260mm(10′/4″) | ||||||
Bed width | 330mm(13″) | ||||||
SPINDLE | Spindle hole | 80mm(23/5″) | |||||
Spindle nose | ISO-C8 or ISO-D8 | ||||||
Spindle taper | Metric 85mm | ||||||
Spindle speeds(Number) | 24-1600rpm (15 steps) | ||||||
FEEDS | Metric threads range(Kinds) | 0.5-28mm (66kinds) | |||||
Inch threads range(Kinds) | 1-56tpi (66kinds) | ||||||
Modules threads range(Kinds) | 0.5-3.5 mπ(33kinds) | ||||||
Diameter pitch threads range(Kinds) | 8-56tpi (33 kinds) | ||||||
Longitudinal feeds range | 0.072-4.038mm/rev(0.0027-0.15 inch/rev) (66kinds) | ||||||
Cross feeds range | 0.036-2.019mm/rev(0.0013-0.075 inch/rev) (66kinds) | ||||||
rapid traveling speed of carriage | 5m/min (16.4ft/min) | ||||||
Lead screw size: Diameter pitch | 35mm/6mm or 35mm/1/4 | ||||||
CARRIAGE | Cross side travel | 300mm(13″) | |||||
Compound rest travel | 130mm(5″) | ||||||
Cross-section size of tool shank | 20mm*20mm | 25mm*25mm | |||||
TAILSTOCK | Taper of tailstock sleeve | Morse No. 5 | |||||
Diameter of tailstock sleeve | 75mm(23/5″) | ||||||
Travel of tailstock sleeve | 120mm(43/4″) | ||||||
MOTOR | Main drive motor | 4.0kw or 5.5kw or 7.5kw | |||||
Coolant pump motor | 0.125kw | ||||||
Rapid traverse motor | 0.12kw | ||||||
Packing Size(L*W*H) | |||||||
Center distance: 2000mm | 3460x1150x1800(137*46*7l Inch.) | ||||||
Net weight/Gross Weight(kg) | |||||||
Center distance: 2000mm | 1900/2150kg | 2090/2860kg | 2150/2920kg | 2250/3070kg |
Three jaw chuck 320mm | |
Four jaw chuck 320mm | |
Steady rest | |
Follow rest | |
Face plate | |
Dead center | |
Thread chasing dial | |
Coolant system | |
Back plates | |
Drive plate | |
Work Light |
Optional Accessories:
Living center USD40.00 | |
Taper turning attachment USD240.00 | |
Drill chuck USD20.00 | |
QCTP USD240.00 | |
DRO 2 Axis:1.5m USD470.00;3 axis:USD570.00 | |
Chuck cover USD100.00 | |
Leadscrew cover USD80.00 | |
Tool post cover USD30.00 |